2025-26 Saint Mary's College Men's Rugby Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: Athlete | Cl.: Senior | Ht.: 6'4 | Wt.: 245 | Hometown/High School: Danville, CA / De La Salle HS, 2022 | |
|
|
Pos.: Front Row | Cl.: Graduate Student | Ht.: | Wt.: | Hometown/High School: San Francisco, CA / St. Ignatius College Prep, 2021 | |
|
|
Pos.: Flanker | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: / Father Duenas Memorial School, 2022 | |
|
|
Pos.: Front Row | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: Berkeley, CA / Tilden Prep, 2020 | |
|
|
Pos.: Flanker/ Wing | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Concord, CA / De La Salle HS, 2025 | |
|
|
Pos.: Hooker/Prop | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: San Diego / Cathedral Catholic, 2025 | |
|
|
Pos.: Wing/ Fullback | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Pleasant Hill, CA / De La Salle HS, 2023 | |
|
|
Pos.: Center | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: Danville, CA / De La Salle HS, 2022 | |
|
|
Pos.: Forward | Cl.: Graduate Student | Ht.: | Wt.: | Hometown/High School: Danville, CA / Monte Vista HS, 2021 | |
|
|
Pos.: Center/ Fly Half | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: South San Francisco, CA / Junipero Serra HS,2025 | |
|
|
Pos.: Fly-half/ Fullback | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Milan, Italy / Worth School, 2024 | |
|
|
Pos.: Scrumhalf | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Marysville, WA / Kings HS, 2024 | |
|
|
Pos.: Backrow | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: San Francisco, CA / Abraham Lincoln High School 2024 | |
|
|
Pos.: Backrow | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: San Diego, CA / Steele Canyon High school 2023 | |
|
|
Pos.: Hooker | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: Bethesda, MD / Gonzaga College High School, 2022 | |
|
|
Pos.: Prop | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: San Jose, CA / Bellarmine College Prep 2024 | |
|
|
Pos.: Front Row | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Fullerton, CA / Orange Lutheran, 2024 | |
|
|
Pos.: Forward | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Tiburon, ca / | |
|
|
Pos.: Flanker | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: Lock | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: Livermore, CA / Granada, 2022 | |
|
|
Pos.: Wing | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: Scrumhalf | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Brentwood, CA / De La Salle HS, 2024 | |
|
|
Pos.: Backrow | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: Fresno, CA / San Joaquin Memorial HS, 2022 | |
|
|
Pos.: Backrow/Lock | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Pacifica, CA / Sacred Heart Cathedral Prep, 2024 | |
|
|
Pos.: Fly-half/Center | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Menlo Park, CA / Jesuit High School, 2023 | |
|
|
Pos.: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Sacramento, CA / Jesuit HS, 2024 | |
|
|
Pos.: Flanker | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Imperial Beach, CA / Coronado HS, 2023 | |
|
|
Pos.: Wing | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Oakley, CA / Junipero Serra HS, 2024 | |
|
|
Pos.: Backrow | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Long Beach, CA / Salesian High School, 2023 | |
|
|
Pos.: Hooker | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: San Ramon, CA / San Ramon Valley HS, 2023 | |
|
|
Pos.: Lock | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Solana Beach, CA / Torrey Pines, 2024 | |
|
|
Pos.: Backrow | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: Walnut Creek, CA / De La Salle HS, 2022 | |
|
|
Pos.: Backrow | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Japan / | |
|
|
Pos.: Hooker | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Kilmacolm, Scotland / St Columbas School, 2024 | |
|
|
Pos.: Scrumhalf | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: San Clemente, CA / JSerra HS, 2022 | |
|
|
Pos.: Flanker | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: San Ramon, CA / De La Salle HS, 2023 | |
|
|
Pos.: Lock | Cl.: Graduate Student | Ht.: | Wt.: | Hometown/High School: San Francisco, CA / St. Ignatius College Prep 2021 | |
|
|
Pos.: Wing | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Essex, England / Millfield School, 2023 | |
|
|
Pos.: Prop | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Sacramento, CA / Jesuit HS, 2023 | |
|
|
Pos.: Wing | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Salt Lake City, UT / Brighton HS, 2024 | |
|
|
Pos.: Backrow | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Salt Lake City, UT / Brighton HS, 2023 | |
|
|
Pos.: Back | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Roseville, CA / Jesuit High School, 2023 | |
|
|
Pos.: Lock/ Flanker | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Los Altos Hills, CA / | |
|
|
Pos.: Utility Back | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: East Palo Alto, CA / Menlo-Atherton HS, 2022 | |
|
|
Pos.: Fly-half/ Fullback | Cl.: Sophmore | Ht.: | Wt.: | Hometown/High School: San Diego, CA / Torrey Pines, 2024 | |
|
|
Pos.: Prop | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Concord, CA / De La Salle HS, 2023 | |
|
|
Pos.: Wing | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: Anaheim, CA / JSerra HS, 2022 | |
|
|
Pos.: Wing/ Fullback | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: San Jose, CA / Saint Francis HS, 2025 | |
|
|
Pos.: Fullback/ Fly-Half | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Granite Bay, CA / Granite Bay HS, 2025 | |
|
|
Pos.: Flanker | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Redwood City, CA / Menlo-Atherton HS, 2023 | |
|
|
Pos.: Prop | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Denver, CO / Rocky Mountain School of Expeditionary Learning, 2025 | |
|
|
Pos.: Prop | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Sacramento, CA / Capital Christian HS,2023 | |
|
|
Pos.: Center | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: Vacaville, CA / Jesuit HS, 2022 | |
|
|
Pos.: Flanker | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: San Rafael, CA / San Rafael High School, 2024 | |
|
|
Pos.: Backrow | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: San Diego, CA / Cathedral Catholic, 2025 | |
|
|
Pos.: Full Back / Wing | Cl.: Grad Student | Ht.: 5'11" | Wt.: 185 | Hometown/High School: Concord, CA / De La Salle HS | |
|
|
Pos.: Scrum Half | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: San Francisco, CA / Sacred Heart Cathedral Prep, 2025 | |
|
|
Pos.: Backrow | Cl.: Graduate Student | Ht.: | Wt.: | Hometown/High School: San Rafael / San Rafael High 2021 | |
|
|
Pos.: Center | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: San Mateo, CA / Hillsdale HS, 2021 | |
|
|
Pos.: Hooker | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: Brisbane, CA / Archbishop Riordan HS, 2022 | |
|
|
Pos.: Utility Back | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: Salt Lake City, UT / Kearns HS, 2022 | |
|
|
Pos.: Center | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Sacramento, CA / St. Francis HS, 2022 | |
|
|
Pos.: Flanker | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: Sacramento, CA / Saint Francis High School, 2023 | |
|
|
Pos.: Wing | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Sacramento, CA / Saint Francis HS, 2024 | |
|
|
Pos.: Center | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: South Jordan, UT / Herriman HS | |
|
|
Pos.: Back Row | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: / | |
|
|
Pos.: Wing | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Albuqurque, New Mexico / V. Sue Cleveland High School, 2025 | |
|
|
Pos.: Wing/Scrumhalf | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Sacramento, CA / Del Campo HS, 2024 | |
|
|
Pos.: Prop | Cl.: Senior | Ht.: | Wt.: | Hometown/High School: Denver, CO / | |
|
|
Pos.: Hybrid | Cl.: Junior | Ht.: | Wt.: | Hometown/High School: San Ramon, CA / California High, 2023 |
Coaching Staff
Andreas Angelopoulos
President
- Andreas Angelopoulos - President
