2024-25 Saint Mary's College Men's Rugby Roster
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: Danville, CA / De La Salle HS | |
|
|
Pos.: | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: San Francisco, CA / St. Ignatius College Preparatory | |
|
|
Pos.: | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: Barrigåda, Guam / Duenas Memorial School | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Berkeley, CA / Tilden Prep | |
|
|
Pos.: | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: London, England / Hampton School | |
|
|
Pos.: | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: Pleasant Hill, CA / De La Salle HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Pleasant Hill, CA / De La Salle HS | |
|
|
Pos.: | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: Danville CA / De La Salle HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Danville, CA / The Army and Navy Academy | |
|
|
Pos.: | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: Danville, CA / Monte Vista HS | |
|
|
Pos.: | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: Auckland, New Zealand / St. Peters College Auckland | |
|
|
Pos.: | Cl.: Grad Student | Ht.: | Wt.: | Hometown/High School: San Francisco, CA / Sacred Heart Cathedral Preparatory | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Marysville, WA / King's HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: San Francisco, CA / Abraham Lincoln HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: San Diego, CA / Steele Canyon HS | |
|
|
Pos.: | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: Bethesda, MD / Gonzaga College HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Alamo, CA / De La Salle HS | |
|
|
Pos.: | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: Alamo, CA / De La Salle HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: San Jose, CA / Bellarmine College Preparatory | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Fullerton, CA / Orange Lutheran HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Tiburon, CA / Redwood HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: East Palo Alto, CA / Menlo Atherton HS | |
|
|
Pos.: | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: San Rafael, CA / Tamalpais HS | |
|
|
Pos.: | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: Irwindale, CA / Rio Hondo Preparatory School | |
|
|
Pos.: | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: Hayward, CA / Hayward HS | |
|
|
Pos.: | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: Livermore, CA / Granada HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Palm Springs, CA / Xavier College Prep | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Brentwood, CA / De La Salle HS | |
|
|
Pos.: | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: Fresno, CA / San Joaquin Memorial HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Pacifica, CA / Sacred Heart Cathedral Preparatory | |
|
|
Pos.: | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: Moraga, CA / Campolindo HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Los Angeles, CA / Verbum dei Jesuit HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Menlo Park, CA / Menlo-Atherton HS / Jesuit HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: El Dorado Hills, CA / Jesuit HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Imperial Beach, CA / Coronado HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Oakley, CA / Junipero Serra HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Long Beach, CA / Salesian HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: San Ramon, CA / San Ramon Valley HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: San Diego, CA / Torrey Pines HS | |
|
|
Pos.: | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: Walnut Creek, CA / De La Salle HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Paris, France / Berkeley HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Kilmacolm, Scotland / St. Columbus School | |
|
|
Pos.: | Cl.: Grad Student | Ht.: | Wt.: | Hometown/High School: Birmingham, England / Blair Academy | |
|
|
Pos.: | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: San Clemente, CA / Jserra Catholic HS | |
|
|
Pos.: | Cl.: Grad Student | Ht.: | Wt.: | Hometown/High School: Vancouver, WA / Columbia River HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: San Ramon, CA / De La Salle HS | |
|
|
Pos.: | Cl.: Grad Student | Ht.: | Wt.: | Hometown/High School: Pittsburg, CA / Deer Valley HS | |
|
|
Pos.: | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: San Francisco, CA / St. Ignatius College Preparatory | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Lafayette, CA / De La Salle HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Essex, England / Millfield School | |
|
|
Pos.: | Cl.: Grad Student | Ht.: | Wt.: | Hometown/High School: Sacramento, CA / Jesuit HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Sacramento, CA / Jesuit HS | |
|
|
Pos.: | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: Albany, NY / The Albany Academy | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Salt Lake City, UT / Brighton HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Salt Lake City, UT / Brighton HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Salt Lake City, UT / Brighton HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Roseville, CA / Jesuit HS | |
|
|
Pos.: | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: Concord, CA / De La Salle HS | |
|
|
Pos.: | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: East Palo Alto, CA / Menlo-Atherton HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: San Diego, CA / Torrey Pines HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Concord, CA / De La Salle HS | |
|
|
Pos.: | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: Anaheim, CA / Jserra Catholic HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Redwood City, CA / Menlo-Atherton HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Sacramento, CA / Capital Christian HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Santa Clara, CA / Saint Francis HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: San Rafael, CA / San Rafael HS | |
|
|
Pos.: | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: Concord, CA / De La Salle HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: San Francisco, CA / Sacred Heart Cathedral Preparatory | |
|
|
Pos.: | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: San Rafael, CA / San Rafael HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: San Mateo, CA / Hillsdale HS | |
|
|
Pos.: | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: Brisbane, CA / Archbishop Riordan HS | |
|
|
Pos.: | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: Kearns, UT / Kearns HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: San Mateo, CA / Saint Francis HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Sacramento, CA / Saint Francis Catholic HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Sacramento, CA / Saint Francis Catholic HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Sacramento, CA / Saint Francis Catholic HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Ha'ateiho, Tonga / Herriman HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: Tarpon Springs, FL / Trabuco Hills HS | |
|
|
Pos.: | Cl.: Fr | Ht.: | Wt.: | Hometown/High School: Sacramento, CA / Del Campo HS | |
|
|
Pos.: | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: San Francisco, CA / Sacred Heart Cathedral Preparatory | |
|
|
Pos.: | Cl.: Sr | Ht.: | Wt.: | Hometown/High School: Carlsbad, CA / Carslbad HS | |
|
|
Pos.: | Cl.: Jr | Ht.: | Wt.: | Hometown/High School: Denver, CO / Denver East HS | |
|
|
Pos.: | Cl.: So | Ht.: | Wt.: | Hometown/High School: San Ramon, CA / California HS |
Coaching Staff
- Tim O'Brien - Head Coach
- Andrew Cook - Assistant Coach
- Andreas Angelopoulos - President
